Winning Bid
0 sats / $0.00
by Jeff
Join us on the livestream to cover final bids and talk BitcoinArt:
https://www.youtube.com/watch?v=EQSyE-EzOqM
---
Artist: FractalEncrypt
---
The Bitcoin Full Node Sculpture is a cypherpunk chronometer, designed to work as a fully-functioning bitcoin full node and block explorer. Modeled after the ancient navigation tool, the astrolabe, it acts as a compass for the humble bitcoiner to set to True North.
---
Visualizing the clock-and-calendar-like nature of bitcoin stretching over 132 years, the sculpture represents a digital metronome ticking endlessly in the halls of time and space. This cyber-metronome ticks at a steady pace of “Every 10 Minutes”, as this is in perfect harmony with bitcoin-time. Like the bitcoin software itself, the sculpture is a tool for personal growth, a tool that connects us to the community, a full circle. Also like the bitcoin software, the design evolves with each new version.
---
The sculpture represents a snapshot of a moment in Bitcoin-Time. In Version 4.0 the Node is set to bitcoin block height 630,000. This is a significant block height in bitcoin history. Block 630,000 is the first block of the 3rd halving epoch. It’s the first block with a 6.25 BTC per block “Block Reward” and the first block ever in the history of bitcoin in the “Single Digit” reward era.
---
This is Version 4 of 10 Bitcoin Full Node Sculptures that will be created. Each version is handcrafted and unique.
---
Dimensions: 36" x 36" (900mm by 900mm or 3ft x 3ft)
Weight: approx. 50 lbs (22.6 kg)
Materials: Hawaiian Okoume, Sri Lankan Teak, Honduran Mahogany, White Oak, Cherry, Birch, Maple woods & acrylic mirror
Wall mounting hardware and hanging template are provided.
---
Certificate of Authenticity Bitcoin Transaction: 32dab765d6b5ffbc2bcd4e14adfb261e040b40be5f084415ce06a3ba9605a8f6
---
Get inside every detail of the masterpiece in the Bitcoin Magazine feature:
Decoding The “Bitcoin Full Node Sculpture,” A Cypherpunk Chronometer
We will email you if the owner accepts your offer.
Buyer pays shipping (cost only).
Offer Status | Amount (in sats) | Date |
---|---|---|
Declined | 262,000,000 (2.62 BTC) | April 4, 2021 |
Anti-Spoofing
Call the high bidder’s bluff by bidding below them. If they don’t pay the bid amount, you’ll win the auction.
Bidder Name | Amount (in sats) | Time & Date |
---|---|---|
Jeff | 172,000,000 (1.72 BTC) | February 6, 2021 8:15:52 PM UTC |
Ludom | 171,000,000 (1.71 BTC) | February 6, 2021 8:08:39 PM UTC |
Jeff | 170,000,000 (1.7 BTC) | February 6, 2021 7:58:11 PM UTC |
Ludom | 166,000,000 (1.66 BTC) | February 6, 2021 7:29:42 PM UTC |
Jeff | 165,000,000 (1.65 BTC) | February 6, 2021 4:11:51 PM UTC |
BitcoinOrDeath | 160,000,000 (1.6 BTC) | February 6, 2021 3:47:34 PM UTC |
Ludom | 150,000,000 (1.5 BTC) | February 6, 2021 3:45:57 PM UTC |
BitcoinOrDeath | 135,000,000 (1.35 BTC) | February 6, 2021 3:41:50 PM UTC |
Ludom | 123,000,000 (1.23 BTC) | February 6, 2021 3:38:18 PM UTC |
BitcoinOrDeath | 121,000,000 (1.21 BTC) | February 6, 2021 10:51:12 AM UTC |
PsilocybesAreMyCopilot | 111,000,000 (1.11 BTC) | February 6, 2021 5:25:20 AM UTC |
BitcoinOrDeath | 100,000,000 (1 BTC) | February 6, 2021 4:19:40 AM UTC |
@rurouni_888 | 75,000,000 (0.75 BTC) | February 6, 2021 4:16:58 AM UTC |
BitcoinOrDeath | 50,000,000 (0.5 BTC) | February 6, 2021 3:58:26 AM UTC |
@rurouni_888 | 35,000,000 (0.35 BTC) | February 6, 2021 4:16:58 AM UTC |
BitcoinOrDeath | 30,000,000 (0.3 BTC) | February 6, 2021 3:54:10 AM UTC |
@rurouni_888 | 25,000,000 (0.25 BTC) | February 6, 2021 2:48:57 AM UTC |
BadOpSec | 21,000,000 (0.21 BTC) | February 6, 2021 2:27:06 AM UTC |
@rurouni_888 | 18,000,000 (0.18 BTC) | February 6, 2021 12:36:39 AM UTC |
Jeff | 14,125,000 (0.14125 BTC) | February 6, 2021 12:08:41 AM UTC |
@rurouni_888 | 14,000,000 (0.14 BTC) | February 5, 2021 10:50:32 PM UTC |
Mr_NaRAMoto | 12,500,000 (0.125 BTC) | February 5, 2021 10:40:33 PM UTC |
@rurouni_888 | 12,125,000 (0.12125 BTC) | February 5, 2021 10:35:50 PM UTC |
CraigWrightIsAFraud | 12,000,000 (0.12 BTC) | February 5, 2021 10:18:36 PM UTC |
Steve MunchinButt | 10,000,000 (0.1 BTC) | February 5, 2021 9:13:10 PM UTC |
Vizique | 8,000,000 | February 5, 2021 9:12:39 PM UTC |
bitpaint | 6,000,000 | February 5, 2021 9:03:15 PM UTC |
Chiefmonkey | 5,000,000 | February 5, 2021 9:01:21 PM UTC |
bitpaint | 4,000,000 | February 5, 2021 8:58:04 PM UTC |
tepetepe | 3,100,000 | February 5, 2021 8:58:02 PM UTC |
Vizique | 3,050,000 | February 5, 2021 8:57:24 PM UTC |
bitpaint | 3,000,000 | February 5, 2021 8:57:28 PM UTC |
cryptograffiti | 2,000,000 | February 5, 2021 8:56:50 PM UTC |
Johnny Dollar | 1,100,000 | February 5, 2021 11:08:35 PM UTC |
bitpaint | 1,000,000 | February 5, 2021 8:45:36 PM UTC |
Steve MunchinButt | 650,000 | February 5, 2021 8:44:41 PM UTC |
Vizique | 600,000 | February 5, 2021 8:44:22 PM UTC |
Satoshi | 500,000 | February 5, 2021 8:40:09 PM UTC |
PeterParker | 450,000 | February 5, 2021 8:38:44 PM UTC |
tepetepe | 400,000 | February 5, 2021 8:39:11 PM UTC |
Satoshi | 350,000 | February 5, 2021 8:37:42 PM UTC |
PeterParker | 250,000 | February 5, 2021 8:35:49 PM UTC |
tepetepe | 200,000 | February 5, 2021 8:54:45 PM UTC |
Chiefmonkey | 150,000 | February 5, 2021 8:35:13 PM UTC |
Marcus Connor | 50,000 | February 5, 2021 8:33:35 PM UTC |
HOW IT WORKS
1. Deposit 3% of your bid as collateral and just top it off for additional bids
-->Bid deposits capped at 3M sats in case you want to ape in while staying within your Lightning comfort zone ;)
2. The winning bidder has 24 hours to pay their bid. If they don't, they lose their collateral and the next highest bidder has a chance to pay their high bid
3. Once the item is paid for, deposits are refunded to the remaining participants
---
HOT ZONE RULES
-Bids placed in the final 15 minutes of the auction reset the countdown to 15 minutes
-Auction can't end with a pending bid
-Onchain bid deposits no longer accepted
---
SHIPPING ESTIMATES
(includes full coverage insurance)
-US: $325
-Europe: $600
-Asia: $600
A shipping deposit of $600 is added to the winning bidder's final balance. Once the item ships, the difference is returned to them along with the shipping receipt.
Buyer is responsible for import taxes.
---
OPEN A LIGHTNING CHANNEL WITH US
028f4a60dd133875e8776d5ac36e87097cf59e6e3a1d74fcd14c900270dda57c06@scarce.city
028f4a60dd133875e8776d5ac36e87097cf59e6e3a1d74fcd14c900270dda57c06@5whetw27qqbdm626znqc75evlfasljfamecssktqfz3vrnl3qpkqpnyd.onion:9735
---
NEW TO LIGHTNING?
We recommend:
-Breez Wallet: User-friendly non-custodial wallet. Requires TestFlight for iOS. Tutorial here.
-Blue Wallet: As easy as it gets custodial wallet with option to connect your own node. Get setup in minutes on Android & iOS. Tutorial here.
SCARCE CITY DELETES CUSTOMER DATA AFTER GOODS ARE DELIVERED
Subscribe to our newsletter
Join our mailing list to receive product drop and blog updates